<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Coupon Crate Savings Blog &#187; Publix Planner</title>
	<atom:link href="http://www.thecouponcrate.com/blog/category/publix-planner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecouponcrate.com/blog</link>
	<description>Saving money at your favorite stores, every coupon, every sale, every week</description>
	<lastBuildDate>Thu, 12 Aug 2010 01:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Publix Weekly Meal Planner</title>
		<link>http://www.thecouponcrate.com/blog/2010/07/31/publix-weekly-meal-planner/</link>
		<comments>http://www.thecouponcrate.com/blog/2010/07/31/publix-weekly-meal-planner/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:29:33 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[Publix Planner]]></category>

		<guid isPermaLink="false">http://www.thecouponcrate.com/blog/?p=725</guid>
		<description><![CDATA[The Publix weekly meal planner is posted for this week.   Total Spent: $101.44 (before taxes) $3.62 per person/per day (based on a family of four)]]></description>
			<content:encoded><![CDATA[<p>The <a class="wp-oembed" title="Publix Meal Planner" href="http://thecouponcrate.com/publix_weekly_mail_planner.html" target="_blank">Publix weekly meal planner </a>is posted for this week.   <strong>Total Spent: $101.44 (before taxes)<br />
$3.62 per person/per day (based on a family of four)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecouponcrate.com/blog/2010/07/31/publix-weekly-meal-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publix Weekly Meal Planner for the Week of 7/14</title>
		<link>http://www.thecouponcrate.com/blog/2010/07/15/publix-weekly-meal-planner-for-the-week-of-714/</link>
		<comments>http://www.thecouponcrate.com/blog/2010/07/15/publix-weekly-meal-planner-for-the-week-of-714/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:03:20 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[Publix Planner]]></category>

		<guid isPermaLink="false">http://www.thecouponcrate.com/blog/?p=665</guid>
		<description><![CDATA[The Publix Weekly Meal Planner home page has the new menu posted.   Total Spent: $88.16 (before taxes) $3.15 per person/per day (based on a family of four)]]></description>
			<content:encoded><![CDATA[<p>The <a class="wp-oembed" title="Publix Meal Planner" href="http://thecouponcrate.com/publix_weekly_mail_planner.html" target="_blank">Publix Weekly Meal Planner home page </a>has the new menu posted.   <strong>Total Spent: $88.16 (before taxes)<br />
$3.15 per person/per day (based on a family of four)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecouponcrate.com/blog/2010/07/15/publix-weekly-meal-planner-for-the-week-of-714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publix Weekly Meal Planner 6/30 &#8211; 7/6</title>
		<link>http://www.thecouponcrate.com/blog/2010/07/01/publix-weekly-meal-planner-630-76/</link>
		<comments>http://www.thecouponcrate.com/blog/2010/07/01/publix-weekly-meal-planner-630-76/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:40:17 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[Publix Planner]]></category>

		<guid isPermaLink="false">http://www.thecouponcrate.com/blog/?p=628</guid>
		<description><![CDATA[The Publix Weekly Meal Planner home page has been posted.   Total Spent: $98.14 (before taxes) $3.51 per person/per day (based on a family of four)]]></description>
			<content:encoded><![CDATA[<p>The <a class="wp-caption" title="Publix Meal Planner" href="http://thecouponcrate.com/publix_weekly_mail_planner.html" target="_blank">Publix Weekly Meal Planner </a>home page has been posted.   <strong>Total Spent: $98.14 (before taxes)<br />
$3.51 per person/per day (based on a family of four)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecouponcrate.com/blog/2010/07/01/publix-weekly-meal-planner-630-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publix Weekly Menu Planner 6/23 &#8211; 6/29</title>
		<link>http://www.thecouponcrate.com/blog/2010/06/23/publix-weekly-menu-planner-623-629/</link>
		<comments>http://www.thecouponcrate.com/blog/2010/06/23/publix-weekly-menu-planner-623-629/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:32:15 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[Publix Planner]]></category>

		<guid isPermaLink="false">http://www.thecouponcrate.com/blog/?p=621</guid>
		<description><![CDATA[The weekly Publix Meal Planner is posted for the sale starting today.  Once again, Jennifer workede wonders:  Total Spent: $82.67 (before taxes) or $2.95 per person/per day (based on a family of four)]]></description>
			<content:encoded><![CDATA[<p>The weekly Publix Meal Planner is posted for the sale starting today.  Once again, Jennifer workede wonders:  <strong>Total Spent: $82.67 (before taxes) or $2.95 per person/per day (based on a family of four)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecouponcrate.com/blog/2010/06/23/publix-weekly-menu-planner-623-629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publix Weekly Meal Planner 4/21 &#8211; 4/27</title>
		<link>http://www.thecouponcrate.com/blog/2010/04/21/publix-weekly-meal-planner-421-427/</link>
		<comments>http://www.thecouponcrate.com/blog/2010/04/21/publix-weekly-meal-planner-421-427/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:03:13 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[Publix Planner]]></category>

		<guid isPermaLink="false">http://www.thecouponcrate.com/blog/?p=592</guid>
		<description><![CDATA[The Publix Weekly Meal Planner for the sale starting today is posted.   Total Spent: $81.65 (before taxes) $2.92 per person/per day (based on a family of four)]]></description>
			<content:encoded><![CDATA[<p>The <a class="wp-oembed" title="Publix Meal Planner" href="http://thecouponcrate.com/publix_weekly_mail_planner.html" target="_blank">Publix Weekly Meal Planner </a>for the sale starting today is posted.  </p>
<p><strong>Total Spent: $81.65 (before taxes)<br />
$2.92 per person/per day (based on a family of four)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecouponcrate.com/blog/2010/04/21/publix-weekly-meal-planner-421-427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publix Weekly Meal Planner 3/31 &#8211; 4/6</title>
		<link>http://www.thecouponcrate.com/blog/2010/04/01/publix-weekly-meal-planner-331-46/</link>
		<comments>http://www.thecouponcrate.com/blog/2010/04/01/publix-weekly-meal-planner-331-46/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:25:33 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[Publix Planner]]></category>

		<guid isPermaLink="false">http://www.thecouponcrate.com/blog/?p=516</guid>
		<description><![CDATA[The Publix Weekly Meal Planner is posted for this week.   Total Spent: $90.68 (before taxes) $4.53 per person/per day (based on a family of four)]]></description>
			<content:encoded><![CDATA[<p>The <a class="wp-oembed" title="Publix Meal Planner" href="http://thecouponcrate.com/publix_weekly_mail_planner.html" target="_blank">Publix Weekly Meal Planner </a>is posted for this week.  </p>
<p><strong>Total Spent: $90.68 (before taxes)</strong></p>
<p><strong>$4.53 per person/per day (based on a family of four)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecouponcrate.com/blog/2010/04/01/publix-weekly-meal-planner-331-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publix Weekly Meal Planner 3/24 &#8211; 3/30</title>
		<link>http://www.thecouponcrate.com/blog/2010/03/25/publix-weekly-meal-planner-324-330/</link>
		<comments>http://www.thecouponcrate.com/blog/2010/03/25/publix-weekly-meal-planner-324-330/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:06:40 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[Publix Planner]]></category>

		<guid isPermaLink="false">http://www.thecouponcrate.com/blog/?p=475</guid>
		<description><![CDATA[The Publix Weekly Meal Planner for this week has been posted.   Total Spent: $96.18 (before taxes) $3.36 per person/per day (based on a family of four)]]></description>
			<content:encoded><![CDATA[<p>The <a class="wp-oembed" title="Publix Meal Planner" href="http://thecouponcrate.com/publix_weekly_mail_planner.html" target="_blank">Publix Weekly Meal Planner </a>for this week has been posted.  </p>
<p><strong>Total Spent: $96.18 (before taxes)</strong></p>
<p><strong>$3.36 per person/per day (based on a family of four)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecouponcrate.com/blog/2010/03/25/publix-weekly-meal-planner-324-330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publix Weekly Meal Planner 3/10 &#8211; 3/16</title>
		<link>http://www.thecouponcrate.com/blog/2010/03/11/publix-weekly-meal-planner-310-316/</link>
		<comments>http://www.thecouponcrate.com/blog/2010/03/11/publix-weekly-meal-planner-310-316/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:39:50 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[Publix Planner]]></category>

		<guid isPermaLink="false">http://www.thecouponcrate.com/blog/?p=417</guid>
		<description><![CDATA[The Publix Meal Planner is posted for this week.  Once again Jennifer has outdone herself!   Total Spent: $100.71 (before taxes) – If you skip the Edy’s Bars or graham crackers, you’re under $100, but why, oh, why, would you want to do that?? $3.60 per person/per day (based on a family of four)]]></description>
			<content:encoded><![CDATA[<p>The <a class="wp-oembed" title="Publix Meal Planner" href="http://thecouponcrate.com/publix_weekly_mail_planner.html" target="_blank">Publix Meal Planner </a>is posted for this week.  Once again Jennifer has outdone herself!  </p>
<p><strong>Total Spent: $100.71 (before taxes)</strong> – <em>If you skip the Edy’s Bars or graham crackers, you’re under $100, but why, oh, why, would you want to do that??</em></p>
<p><strong>$3.60 per person/per day (based on a family of four)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecouponcrate.com/blog/2010/03/11/publix-weekly-meal-planner-310-316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publix Weekly Planner 3/3 &#8211; 3/9</title>
		<link>http://www.thecouponcrate.com/blog/2010/03/04/publix-weekly-planner-33-39/</link>
		<comments>http://www.thecouponcrate.com/blog/2010/03/04/publix-weekly-planner-33-39/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:19:49 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[Publix Planner]]></category>

		<guid isPermaLink="false">http://www.thecouponcrate.com/blog/?p=402</guid>
		<description><![CDATA[The Publix Weekly Planner has been posted.  This week  Total Spent: $97.63 (before taxes) $3.48 per person/per day (based on a family of four)]]></description>
			<content:encoded><![CDATA[<p>The <a class="wp-oembed" title="Publix Meal Planner" href="http://thecouponcrate.com/publix_weekly_mail_planner.html" target="_blank">Publix Weekly Planner </a>has been posted.  This week </p>
<p><strong>Total Spent: $97.63 (before taxes)</strong></p>
<p><strong>$3.48 per person/per day (based on a family of four)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecouponcrate.com/blog/2010/03/04/publix-weekly-planner-33-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publix Meal Planner 2/10 &#8211; 2/16</title>
		<link>http://www.thecouponcrate.com/blog/2010/02/10/publix-meal-planner-210-216/</link>
		<comments>http://www.thecouponcrate.com/blog/2010/02/10/publix-meal-planner-210-216/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:32:58 +0000</pubDate>
		<dc:creator>Patty</dc:creator>
				<category><![CDATA[Publix Planner]]></category>

		<guid isPermaLink="false">http://www.thecouponcrate.com/blog/?p=319</guid>
		<description><![CDATA[The Publix Meal Planner for this week is posted.  You can feed a family of 4 for $3 a person per day!  Some great sounding meals too!]]></description>
			<content:encoded><![CDATA[<p>The <a class="wp-oembed" title="Publix Meal Planner" href="http://thecouponcrate.com/publix_weekly_mail_planner.html" target="_blank">Publix Meal Planner </a>for this week is posted.  You can feed a family of 4 for $3 a person per day!  Some great sounding meals too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecouponcrate.com/blog/2010/02/10/publix-meal-planner-210-216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
